
Statistics
Promoters database
| Species | Status | E! version | # of promoters | promoter lengths, min/avg/max |
|---|---|---|---|---|
| Homo sapiens | current | 65 | 72065 | 2000 2170.1 19159 |
| Mus musculus | current | 65 | 47696 | 2000 2150.7 15770 |
| Danio rerio | current | 65 | 30738 | 83 2075.0 7951 |
| Rattus norvegicus | current | 65 | 26104 | 49 2096.1 26618 |
| Caenorhabditis elegans | current | 65 | 23731 | 694 2059.1 8533 |
| Macaca mulatta | current | 65 | 21451 | 2000 2148.6 10899 |
| Equus caballus | current | 65 | 20950 | 237 2050.5 7635 |
| Bos taurus | current | 65 | 19965 | 2000 2078.0 9032 |
| Gallus gallus | current | 65 | 18444 | 415 2059.6 5587 |
| Pan troglodytes | current | 65 | 16739 | 2000 2157.4 12909 |
| Ciona intestinalis | current | 65 | 12209 | 62 2071.1 3728 |
| Canis familiaris | current | 65 | 9841 | 2000 2020.1 4717 |
| Saccharomyces cerevisiae | current | 65 | 6664 | 52 1994.2 2000 |
| Oryzias latipes | current | 65 | 5584 | 2000 2067.8 4194 |
| Ornithorhynchus anatinus | current | 65 | 3441 | 2000 2009.2 3427 |
| Tetraodon nigroviridis | current | 65 | 1815 | 2000 2021.8 2565 |
| Monodelphis domestica | current | 65 | 574 | 2000 2009.3 2533 |
| Gasterosteus aculeatus | current | 65 | 2 | 2000 2000.0 2000 |
You can download promoters.
Orthology data statistics
| Species pair | apparent one2one | many2many | one2many | one2one | total orthologs |
|---|---|---|---|---|---|
| Homo sapiens Mus musculus | |||||
| Homo sapiens Rattus norvegicus | |||||
| Homo sapiens Pan troglodytes | |||||
| Homo sapiens Saccharomyces cerevisiae | |||||
| Homo sapiens Tetraodon nigroviridis | |||||
| Homo sapiens Macaca mulatta | |||||
| Homo sapiens Monodelphis domestica | |||||
| Homo sapiens Ornithorhynchus anatinus | |||||
| Homo sapiens Oryzias latipes | |||||
| Mus musculus Rattus norvegicus | |||||
| Mus musculus Pan troglodytes | |||||
| Mus musculus Saccharomyces cerevisiae | |||||
| Mus musculus Tetraodon nigroviridis | |||||
| Mus musculus Ornithorhynchus anatinus | |||||
| Mus musculus Oryzias latipes | |||||
| Rattus norvegicus Saccharomyces cerevisiae | |||||
| Rattus norvegicus Tetraodon nigroviridis | |||||
| Danio rerio Homo sapiens | |||||
| Danio rerio Mus musculus | |||||
| Danio rerio Rattus norvegicus | |||||
| Danio rerio Pan troglodytes | |||||
| Danio rerio Gallus gallus | |||||
| Danio rerio Saccharomyces cerevisiae | |||||
| Danio rerio Tetraodon nigroviridis | |||||
| Danio rerio Equus caballus | |||||
| Danio rerio Gasterosteus aculeatus | |||||
| Danio rerio Macaca mulatta | |||||
| Danio rerio Monodelphis domestica | |||||
| Danio rerio Ornithorhynchus anatinus | |||||
| Danio rerio Oryzias latipes | |||||
| Pan troglodytes Rattus norvegicus | |||||
| Pan troglodytes Saccharomyces cerevisiae | |||||
| Pan troglodytes Tetraodon nigroviridis | |||||
| Gallus gallus Homo sapiens | |||||
| Gallus gallus Mus musculus | |||||
| Gallus gallus Rattus norvegicus | |||||
| Gallus gallus Pan troglodytes | |||||
| Gallus gallus Saccharomyces cerevisiae | |||||
| Gallus gallus Tetraodon nigroviridis | |||||
| Gallus gallus Macaca mulatta | |||||
| Gallus gallus Monodelphis domestica | |||||
| Gallus gallus Ornithorhynchus anatinus | |||||
| Gallus gallus Oryzias latipes | |||||
| Caenorhabditis elegans Homo sapiens | |||||
| Caenorhabditis elegans Mus musculus | |||||
| Caenorhabditis elegans Rattus norvegicus | |||||
| Caenorhabditis elegans Danio rerio | |||||
| Caenorhabditis elegans Pan troglodytes | |||||
| Caenorhabditis elegans Gallus gallus | |||||
| Caenorhabditis elegans Saccharomyces cerevisiae | |||||
| Caenorhabditis elegans Tetraodon nigroviridis | |||||
| Caenorhabditis elegans Canis familiaris | |||||
| Caenorhabditis elegans Ciona intestinalis | |||||
| Caenorhabditis elegans Equus caballus | |||||
| Caenorhabditis elegans Gasterosteus aculeatus | |||||
| Caenorhabditis elegans Macaca mulatta | |||||
| Caenorhabditis elegans Monodelphis domestica | |||||
| Caenorhabditis elegans Ornithorhynchus anatinus | |||||
| Caenorhabditis elegans Oryzias latipes | |||||
| Saccharomyces cerevisiae Tetraodon nigroviridis | |||||
| Bos taurus Homo sapiens | |||||
| Bos taurus Mus musculus | |||||
| Bos taurus Rattus norvegicus | |||||
| Bos taurus Danio rerio | |||||
| Bos taurus Pan troglodytes | |||||
| Bos taurus Gallus gallus | |||||
| Bos taurus Caenorhabditis elegans | |||||
| Bos taurus Saccharomyces cerevisiae | |||||
| Bos taurus Tetraodon nigroviridis | |||||
| Bos taurus Canis familiaris | |||||
| Bos taurus Ciona intestinalis | |||||
| Bos taurus Equus caballus | |||||
| Bos taurus Gasterosteus aculeatus | |||||
| Bos taurus Macaca mulatta | |||||
| Bos taurus Monodelphis domestica | |||||
| Bos taurus Ornithorhynchus anatinus | |||||
| Bos taurus Oryzias latipes | |||||
| Canis familiaris Homo sapiens | |||||
| Canis familiaris Mus musculus | |||||
| Canis familiaris Rattus norvegicus | |||||
| Canis familiaris Danio rerio | |||||
| Canis familiaris Pan troglodytes | |||||
| Canis familiaris Gallus gallus | |||||
| Canis familiaris Saccharomyces cerevisiae | |||||
| Canis familiaris Tetraodon nigroviridis | |||||
| Canis familiaris Ciona intestinalis | |||||
| Canis familiaris Equus caballus | |||||
| Canis familiaris Gasterosteus aculeatus | |||||
| Canis familiaris Macaca mulatta | |||||
| Canis familiaris Monodelphis domestica | |||||
| Canis familiaris Ornithorhynchus anatinus | |||||
| Canis familiaris Oryzias latipes | |||||
| Ciona intestinalis Homo sapiens | |||||
| Ciona intestinalis Mus musculus | |||||
| Ciona intestinalis Rattus norvegicus | |||||
| Ciona intestinalis Danio rerio | |||||
| Ciona intestinalis Pan troglodytes | |||||
| Ciona intestinalis Gallus gallus | |||||
| Ciona intestinalis Saccharomyces cerevisiae | |||||
| Ciona intestinalis Tetraodon nigroviridis | |||||
| Ciona intestinalis Equus caballus | |||||
| Ciona intestinalis Gasterosteus aculeatus | |||||
| Ciona intestinalis Macaca mulatta | |||||
| Ciona intestinalis Monodelphis domestica | |||||
| Ciona intestinalis Ornithorhynchus anatinus | |||||
| Ciona intestinalis Oryzias latipes | |||||
| Equus caballus Homo sapiens | |||||
| Equus caballus Mus musculus | |||||
| Equus caballus Rattus norvegicus | |||||
| Equus caballus Pan troglodytes | |||||
| Equus caballus Gallus gallus | |||||
| Equus caballus Saccharomyces cerevisiae | |||||
| Equus caballus Tetraodon nigroviridis | |||||
| Equus caballus Gasterosteus aculeatus | |||||
| Equus caballus Macaca mulatta | |||||
| Equus caballus Monodelphis domestica | |||||
| Equus caballus Ornithorhynchus anatinus | |||||
| Equus caballus Oryzias latipes | |||||
| Gasterosteus aculeatus Homo sapiens | |||||
| Gasterosteus aculeatus Mus musculus | |||||
| Gasterosteus aculeatus Rattus norvegicus | |||||
| Gasterosteus aculeatus Pan troglodytes | |||||
| Gasterosteus aculeatus Gallus gallus | |||||
| Gasterosteus aculeatus Saccharomyces cerevisiae | |||||
| Gasterosteus aculeatus Tetraodon nigroviridis | |||||
| Gasterosteus aculeatus Macaca mulatta | |||||
| Gasterosteus aculeatus Monodelphis domestica | |||||
| Gasterosteus aculeatus Ornithorhynchus anatinus | |||||
| Gasterosteus aculeatus Oryzias latipes | |||||
| Macaca mulatta Mus musculus | |||||
| Macaca mulatta Rattus norvegicus | |||||
| Macaca mulatta Pan troglodytes | |||||
| Macaca mulatta Saccharomyces cerevisiae | |||||
| Macaca mulatta Tetraodon nigroviridis | |||||
| Macaca mulatta Ornithorhynchus anatinus | |||||
| Macaca mulatta Oryzias latipes | |||||
| Monodelphis domestica Mus musculus | |||||
| Monodelphis domestica Rattus norvegicus | |||||
| Monodelphis domestica Pan troglodytes | |||||
| Monodelphis domestica Saccharomyces cerevisiae | |||||
| Monodelphis domestica Tetraodon nigroviridis | |||||
| Monodelphis domestica Macaca mulatta | |||||
| Monodelphis domestica Ornithorhynchus anatinus | |||||
| Monodelphis domestica Oryzias latipes | |||||
| Ornithorhynchus anatinus Rattus norvegicus | |||||
| Ornithorhynchus anatinus Pan troglodytes | |||||
| Ornithorhynchus anatinus Saccharomyces cerevisiae | |||||
| Ornithorhynchus anatinus Tetraodon nigroviridis | |||||
| Ornithorhynchus anatinus Oryzias latipes | |||||
| Oryzias latipes Rattus norvegicus | |||||
| Oryzias latipes Pan troglodytes | |||||
| Oryzias latipes Saccharomyces cerevisiae | |||||
| Oryzias latipes Tetraodon nigroviridis |
Matrices
| JASPAR CORE | 138 |
| TRANSFAC 7.0 Public | 398 |
© Bogdan Tokovenko (2006 - 2011) and Rostyslav Golda (2008 - 2009)
Portions © Oleksiy Protas (2009)